Supabase alternatives
10 alternatives to Supabase (#1 in Databases & backends). Our verdict on Supabase: Postgres plus auth, storage and realtime. The default backend for vibe-coded apps.
10 Supabase alternatives compared
| Tool | Rank / department | Free plan | Starting price | Tranco rank | |
|---|---|---|---|---|---|
| Firebase Google's mature backend with great mobile SDKs. NoSQL data model takes some getting used to. | #2 in Databases & backends | unknown (checked 16 Oct 2026) | $9.37 / month | Not in top 1M | Compare · Site ↗ |
| Neon Serverless Postgres with branching. Ideal when you just need a database, not a full backend. | #3 in Databases & backends | yes (checked 16 Oct 2026) | $ 15 /mo | 65,090 | Compare · Site ↗ |
| Convex Reactive TypeScript backend that AI agents write well. Great for realtime apps. | #4 in Databases & backends | yes (checked 16 Oct 2026) | N/A | 74,405 | Compare · Site ↗ |
| Stripe Stripe is a financial services platform that helps all types of businesses accept payments, build flexible… | Databases & backend | N/A | N/A | 220 | Compare · Site ↗ |
| Auth0 Secure users, AI agents, and more with Auth0, an easy-to-implement, scalable, and adaptable authentication… | Databases & backend | yes (checked 16 Oct 2026) | $ 35 / month | 1,066 | Compare · Site ↗ |
| MongoDB Atlas Build AI applications and agents on MongoDB Atlas platform, the #1 modern, run anywhere platform that brings… | Databases & backend | yes (checked 16 Oct 2026) | $9/mo | 1,815 | Compare · Site ↗ |
| Redis Developers love Redis. | Databases & backend | yes (checked 16 Oct 2026) | $5/month | 2,776 | Compare · Site ↗ |
| Airtable 500,000+ brands use Airtable to enable real-time collaboration, automate repetitive tasks & manual work, and… | Databases & backend | yes (checked 16 Oct 2026) | $20/user/month | 2,942 | Compare · Site ↗ |
| Clerk The easiest way to add authentication and user management to your application. | Databases & backend | yes (checked 16 Oct 2026) | $0.02/mo | 5,867 | Compare · Site ↗ |
| Resend The best way to reach humans instead of spam folders. | Databases & backend | yes (checked 16 Oct 2026) | $1 per month | 16,476 | Compare · Site ↗ |
Free plan and price are read from each official pricing page on the date shown. Tranco rank is a public top-1M site list, not our traffic. Order: our editorial ranking first, then Tranco.
Read our full Supabase review · Compare Supabase with Firebase
FAQ
What are the best alternatives to Supabase?
Our list: Firebase, Neon, Convex, Stripe, Auth0, MongoDB Atlas. Tools we rank editorially come first, then other tools in the same directory department ordered by public Tranco popularity.
Is there a free alternative to Supabase?
These alternatives show a free plan on their official pricing page (as checked): Neon, Convex, Auth0, MongoDB Atlas, Redis, Airtable.